Our Open Frame Monitors at a Glance
Open Fram Monitor Inline Version Mediaplayer
| 1 | ![]() | Inline 12.1 Video Poster 450cd | 01.02.2012 | 332 Kilobyte | |
| 2 | ![]() | Inline 15.0 Video Poster 300cd | 01.02.2012 | 265 Kilobyte | |
| 3 | ![]() | Inline 19.0 Video Poster 250cd | 01.02.2012 | 295 Kilobyte | |
| 4 | ![]() | Inline 19.0 Video Poster 300cd | 01.02.2012 | 286 Kilobyte | |
| 5 | ![]() | INLine 26.0 Video Poster 450cd | 08.05.2012 | 400 Kilobyte | |
| 6 | ![]() | INLine 32.0 Video Poster 450cd | 08.05.2012 | 748 Kilobyte | |
| 7 | ![]() | INLine 40.0 Video Poster 450cd | 08.05.2012 | 765 Kilobyte | |
| 8 | ![]() | Inline 46.0 Video Poster 1500cd | 27.02.2012 | 785 Kilobyte | |
| 9 | ![]() | INLine 46.0 Video Poster 450cd | 08.05.2012 | 722 Kilobyte | |
| 10 | ![]() | INLine 55.0 Video Poster 700cd | 08.05.2012 | 720 Kilobyte |
Open Frame Monitor Inline Version PC
| 1 | ![]() | Inline 10.4 IQA 250cd | 27.02.2012 | 508 Kilobyte | |
| 2 | ![]() | Inline 12.1 IQA 450cd | 27.02.2012 | 433 Kilobyte | |
| 3 | ![]() | INLine 15.0 IQA 250cd | 08.05.2012 | 385 Kilobyte | |
| 4 | ![]() | Inline 17.0 IQA 250cd | 27.02.2012 | 572 Kilobyte | |
| 5 | ![]() | Inline 17.0 IQAMD 250cd | 27.02.2012 | 526 Kilobyte | |
| 6 | ![]() | Inline 17.0 IQi3 250cd | 01.02.2012 | 525 Kilobyte | |
| 7 | ![]() | Inline 17.0 IQi5 250cd | 01.02.2012 | 525 Kilobyte | |
| 8 | ![]() | Inline 17.0 IQi7 250cd | 01.02.2012 | 525 Kilobyte | |
| 9 | ![]() | Inline 19.0 IQA 250cd | 27.02.2012 | 592 Kilobyte | |
| 10 | ![]() | Inline 19.0 IQAMD 250cd | 01.02.2012 | 534 Kilobyte | |
| 11 | ![]() | Inline 19.0 IQi3 250cd | 01.02.2012 | 545 Kilobyte | |
| 12 | ![]() | Inline 19.0 IQi5 250cd | 01.02.2012 | 545 Kilobyte | |
| 13 | ![]() | Inline 19.0 IQi7 250cd | 01.02.2012 | 545 Kilobyte | |
| 14 | ![]() | Inline 26.0 IQA 450cd | 27.02.2012 | 373 Kilobyte | |
| 15 | ![]() | Inline 26.0 IQAMD 450cd | 27.02.2012 | 373 Kilobyte | |
| 16 | ![]() | Inline 26.0 IQi3 450cd | 27.02.2012 | 373 Kilobyte | |
| 17 | ![]() | Inline 26.0 IQi5 450cd | 01.02.2012 | 369 Kilobyte | |
| 18 | ![]() | Inline 26.0 IQi7 450cd | 01.02.2012 | 369 Kilobyte | |
| 19 | ![]() | Inline 32.0 IQA 450cd | 27.02.2012 | 668 Kilobyte | |
| 20 | ![]() | Inline 32.0 IQAMD 450cd | 01.02.2012 | 1.2 Megabyte | |
| 21 | ![]() | Inline 32.0 IQi3 450cd | 27.02.2012 | 669 Kilobyte | |
| 22 | ![]() | Inline 32.0 IQi5 450cd | 27.02.2012 | 669 Kilobyte | |
| 23 | ![]() | Inline 32.0 IQi7 450cd | 27.02.2012 | 669 Kilobyte | |
| 24 | ![]() | Inline 40.0 IQA 450cd | 27.02.2012 | 714 Kilobyte | |
| 25 | ![]() | Inline 40.0 IQA 700cd | 27.02.2012 | 796 Kilobyte | |
| 26 | ![]() | Inline 40.0 IQAMD 450cd | 01.02.2012 | 1.2 Megabyte | |
| 27 | ![]() | Inline 40.0 IQAMD 700cd | 27.02.2012 | 797 Kilobyte | |
| 28 | ![]() | Inline 40.0 IQi3 450cd | 27.02.2012 | 715 Kilobyte | |
| 29 | ![]() | Inline 40.0 IQi3 700cd | 27.02.2012 | 797 Kilobyte | |
| 30 | ![]() | Inline 40.0 IQi5 450cd | 27.02.2012 | 715 Kilobyte | |
| 31 | ![]() | Inline 40.0 IQi7 450cd | 27.02.2012 | 715 Kilobyte | |
| 32 | ![]() | Inline 46.0 IQA 1500cd | 27.02.2012 | 794 Kilobyte | |
| 33 | ![]() | Inline 46.0 IQA 450cd | 27.02.2012 | 670 Kilobyte | |
| 34 | ![]() | Inline 46.0 IQA 700cd | 27.02.2012 | 749 Kilobyte | |
| 35 | ![]() | Inline 46.0 IQAMD 1500cd | 01.02.2012 | 794 Kilobyte | |
| 36 | ![]() | Inline 46.0 IQAMD 450cd | 01.02.2012 | 1.2 Megabyte | |
| 37 | ![]() | Inline 46.0 IQAMD 700cd | 27.02.2012 | 749 Kilobyte | |
| 38 | ![]() | Inline 46.0 IQi3 1500cd | 27.02.2012 | 795 Kilobyte | |
| 39 | ![]() | Inline 46.0 IQi3 450cd | 27.02.2012 | 671 Kilobyte | |
| 40 | ![]() | Inline 46.0 IQi3 700cd | 27.02.2012 | 750 Kilobyte | |
| 41 | ![]() | Inline 46.0 IQi5 1500cd | 01.02.2012 | 794 Kilobyte | |
| 42 | ![]() | Inline 46.0 IQi5 450cd | 27.02.2012 | 671 Kilobyte | |
| 43 | ![]() | Inline 46.0 IQi7 1500cd | 01.02.2012 | 794 Kilobyte | |
| 44 | ![]() | Inline 46.0 IQi7 450cd | 27.02.2012 | 671 Kilobyte | |
| 45 | ![]() | Inline 55.0 IQA 700cd | 01.02.2012 | 673 Kilobyte | |
| 46 | ![]() | Inline 55.0 IQAMD 700cd | 01.02.2012 | 674 Kilobyte | |
| 47 | ![]() | Inline 55.0 IQi3 700cd | 27.02.2012 | 674 Kilobyte | |
| 48 | ![]() | Inline 55.0 IQi5 700cd | 01.02.2012 | 674 Kilobyte | |
| 49 | ![]() | Inline 55.0 IQi7 700cd | 01.02.2012 | 674 Kilobyte |
Open Frame Monitor Inline Version Video
| 1 | ![]() | Inline 10.4 Video 400cd | 01.02.2012 | 314 Kilobyte | |
| 2 | ![]() | Inline 12.1 Video 450cd | 01.02.2012 | 199 Kilobyte | |
| 3 | ![]() | Inline 15.0 Video 300cd | 01.02.2012 | 172 Kilobyte | |
| 4 | ![]() | Inline 17.0 Video 250cd | 01.02.2012 | 196 Kilobyte | |
| 5 | ![]() | Inline 19.0 Video 250cd | 01.02.2012 | 198 Kilobyte | |
| 6 | ![]() | Inline 26.0 Video 450cd | 27.02.2012 | 418 Kilobyte | |
| 7 | ![]() | Inline 32.0 Video 400cd FHD | 28.02.2012 | 788 Kilobyte | |
| 8 | ![]() | Inline 32.0 Video 450cd | 27.02.2012 | 647 Kilobyte | |
| 9 | ![]() | Inline 40.0 Video 450cd | 27.02.2012 | 699 Kilobyte | |
| 10 | ![]() | Inline 40.0 Video 700cd | 01.03.2012 | 793 Kilobyte | |
| 11 | ![]() | Inline 46.0 Video 1500cd | 27.02.2012 | 785 Kilobyte | |
| 12 | ![]() | Inline 46.0 Video 450cd | 27.02.2012 | 658 Kilobyte | |
| 13 | ![]() | Inline 46.0 Video 700cd | 27.02.2012 | 736 Kilobyte | |
| 14 | ![]() | Inline 55.0 Video 700cd | 27.02.2012 | 655 Kilobyte |
Open Frame Monitor Inline Version LAN Connection
| 1 | ![]() | Inline 10.4 LAN 400cd | 01.02.2012 | 192 Kilobyte | |
| 2 | ![]() | Inline 12.1 LAN 450cd | 01.02.2012 | 191 Kilobyte | |
| 3 | ![]() | Inline 15.0 LAN 300cd | 01.02.2012 | 192 Kilobyte | |
| 4 | ![]() | Inline 17.0 LAN 250cd | 01.02.2012 | 135 Kilobyte | |
| 5 | ![]() | Inline 19.0 LAN 250cd | 01.02.2012 | 193 Kilobyte |
Open Frame Monitor Compact Panel Version Video
| 1 | ![]() | Compact Panel 15.0 Video 450cd | 01.02.2012 | 512 Kilobyte | |
| 2 | ![]() | Compact Panel 15.0 Video 450cd | 01.02.2012 | 368 Kilobyte |





