DMC Projected Capacitive Touch Screens
For technical details please refer to the DUS-Series datasheet.
The DMC DUS-series touch controller (DUS-1000, DUS-2000 and DUS-3000) and the appropriate cables connect the touch screens with the PC interfaces UART or USB.
Please click here for the DUS serie's driver and software.
| Size | Glass Thickness | Type | Notice |
|---|---|---|---|
| 5,7″ | |||
| 14,48cm (5,7″) | 2,35mm, standard glass | ||
| 7″ | |||
| 17,78cm (7″) | 2,35mm, standard glass | wide | |
| 8,4″ | |||
| 21,34cm (8,4″) | 2,35mm, standard glass | ||
| 10,4″ | |||
| 26,42cm (10,4″) | 2,35mm, standard glass | ||
| 12,1″ | |||
| 30,73cm (12,1″) | 2,35mm, standard glass | ||
| ″ | 2,35mm, standard glass | wide | |
| 15″ | |||
| 38,1cm (15″) | 2,35mm, standard glass | ||
| 15,6″ | |||
| 39,62cm (15,6″) | 2,35mm, standard glass | wide | |
| 17″ | |||
| 43,18cm (17″) | 2,35mm, standard glass | ||
| 18,5″ | |||
| 46,99cm (18,5″) | 2,35mm, standard glass | wide | |
| 19″ | |||
| 48,26cm (19″) | 2,35mm, standard glass | ||
| ″ | 2,35mm, standard glass | wide | |
| 21,5″ | |||
| 54,61cm (21,5″) | 2,35mm, standard glass | wide | |
| 22″ | |||
| 55,88cm (22″) | 2,35mm, standard glass | wide | |
| 24″ | |||
| 60,96cm (24″) | 2,45mm, standard glass | wide | |
| 32″ | |||
| 81,28cm (32″) | 3,85mm, standard glass | wide |





