DMC 4-wire analogue resistive Touch Screens
For further details, please refer to the AST/ATP-Series datasheet.
The DMC touch controller TSC-44 RSA-E (RS232) or TSC-34 RU (RS232/USB2.0) and the appropriate cables connect the touch screens with the PC interfaces RS232 or USB. Please click here for the corresponding drivers.
The DMC controller ICs TSC-30/IC and TSC-40/IC are available on request/project basis. They enable a perfect integration of DMC touch screens into your design.
| Size | Glass Thickness | Type | Notice |
|---|---|---|---|
| 5,7″ | |||
| 14,48cm (5,7″) | 1.4mm, anti glare | ||
| 6,5″ | |||
| 16,51cm (6,5″) | 1.4mm, anti glare | ||
| 7″ | |||
| 17,78cm (7″) | 2.1mm, anti glare | ||
| 8,4″ | |||
| 21,34cm (8,4″) | 2.1mm, anti glare | ||
| 10,4″ | |||
| 26,42cm (10,4″) | 2.1mm, anti glare | ||
| 12,1″ | |||
| 30,73cm (12,1″) | 2.1mm, anti glare | ||
| 14,1″ | |||
| 35,81cm (14,1″) | 2.1mm, anti glare | widescreen | |
| 15″ | |||
| 38,1cm (15″) | 2.1mm, anti glare | ||
| 15,4″ | |||
| 39,12cm (15,4″) | 2.1mm, anti glare | widescreen | |
| 17,1″ | |||
| 43,43cm (17,1″) | 2.1mm, anti glare | ||
| 19″ | |||
| 48,26cm (19″) | 2.1mm, anti glare | ||
| 48,26cm (19″) | 2.1mm, anti glare | widescreen |




