TFT-Displays: Digital Information Displays (DIDs)
Samsung's Digital Information Displays (DID) are the perfect choice for displaying digital media data in advertising and information systems, e.g. digi posters or digital signage:
- Ideal for use at Point of Interest (POI, in trade, public places or at fairs)
- Ideal for automation as well as electronic advertising and information displays
- Very well suited for displaying still images
Further product benefits:
- Landscape or portrait mode
- Optimized sun readability
- Optional: Super-High-Brightness versions for outdoor applications
- Long-term availability
TFT Displays: Which Samsung DID versions are available?
- Business version
- Professional replacement for TV panels (longer available)
- Specified for portrait mode
- Professional version
- Very bright
- Dust-proof
- Heat-repellent
- Exclusive special version
- Very bright
- Very slim bezel
- Special resolution
For all listed variants we offer industrial VGA/DVI/Video kits or digital signage HDMI(HDCP)/DisplayPort / 3G SDI kits (depending on the version).
P-DIDs
| Size | Resolution | Brightness cd/m² | Viewing Angle v/h | Top Tst | Interface | Type | Notice |
|---|---|---|---|---|---|---|---|
| 40″ | |||||||
| 101,6cm (40″) | 1920x1080 | 700 CCFL | 178°/178° | LVDS | EOL | ||
| 101,6cm (40″) | 1920x1080 | 700 CCFL | 178°/178° | LVDS | |||
| 46″ | |||||||
| 116,84cm (46″) | 1920x1080 | 700 CCFL | 178°/178° | LVDS | EOL | ||
| 116,84cm (46″) | 1920x1080 | 700 CCFL | 178°/178° | LVDS | |||
| 116,84cm (46″) | 1920x1080 | 600 LED | 178°/178° | LVDS | 120Hz | ||
| 55″ | |||||||
| 139,7cm (55″) | 1920x1080 | 700 CCFL | 178°/178° | LVDS | |||
| 139,7cm (55″) | 1920x1080 | 600 LED | 178°/178° | LVDS | 120Hz | ||
| 70″ | |||||||
| 177,8cm (70″) | 1920x1080 | 600 CCFL | 178°/178° | LVDS | |||
| 82″ | |||||||
| 208,28cm (82″) | 1920x1080 | 600 CCFL | 178°/178° | LVDS |
B-DIDs
| Size | Resolution | Brightness cd/m² | Viewing Angle v/h | Top Tst | Interface | Type | Notice |
|---|---|---|---|---|---|---|---|
| 26″ | |||||||
| 66,04cm (26″) | 1366x768 | 450 CCFL | 178°/178° | LVDS | |||
| 32″ | |||||||
| 81,28cm (32″) | 1366x768 | 450 CCFL | 178°/178° | LVDS | EOL | ||
| 81,28cm (32″) | 1366x768 | 450 CCFL | 178°/178° | LVDS | |||
| 40″ | |||||||
| 101,6cm (40″) | 1920x1080 | 450 CCFL | 178°/178° | LVDS | EOL | ||
| 101,6cm (40″) | 1920x1080 | 450 CCFL | 178°/178° | LVDS | |||
| 101,6cm (40″) | 1920x1080 | 450 CCFL | 178°/178° | LVDS | |||
| 46″ | |||||||
| 116,84cm (46″) | 1920x1080 | 450 CCFL | 178°/178° | LVDS | EOL | ||
| 116,84cm (46″) | 1920x1080 | 450 CCFL | 178°/178° | LVDS |
E-DIDs
| Size | Resolution | Brightness cd/m² | Viewing Angle v/h | Top Tst | Interface | Type | Notice |
|---|---|---|---|---|---|---|---|
| 43″ | |||||||
| 109,22cm (43″) | 1920x480 | 700 CCFL | 178°/178° | LVDS | EOL bartype display | ||
| 46″ | |||||||
| 116,84cm (46″) | 1366x768 | 1500 CCFL | 178°/178° | LVDS | EOL | ||
| 116,84cm (46″) | 1366x768 | 700 CCFL | 178°/178° | LVDS | super narrow bezel (SNB) for videowalls, only in pallets with 10 | ||
| 116,84cm (46″) | 1366x768 | 450 CCFL | 178°/178° | LVDS | super narrow bezel (SNB) for videowalls, only in pallets with 10 | ||
| 116,84cm (46″) | 1920x1080 | 700 LED | 178°/178° | LVDS | super narrow bezel (SNB) for videowalls | ||
| 116,84cm (46″) | 1920x1080 | 1500 CCFL | 178°/178° | LVDS | |||
| 55″ | |||||||
| 139,7cm (55″) | 1920x1080 | 700 LED | 178°/178° | LVDS | super narrow bezel (SNB) for videowalls | ||
| 70″ | |||||||
| 177,8cm (70″) | 1920x1080 | 2000 LED | 178°/178° | LVDS | with dynamic contrast control |





