Samsung Desktop TFT Displays
Desktop TFT Displays are particularly suitable for use in industrial and medical applications.
In the table below you find our offered Desktop TFT-Displays from 38.1 cm (15") up to 68.58 cm (27").
For all listed variants we offer industrial VGA/DVI/Video kits or digital signage HDMI(HDCP)/DisplayPort / 3G SDI kits (depending on the version).
| Size | Resolution | Brightness cd/m² | Viewing Angle v/h | Top Tst | Interface | Type | Extras | Notice |
|---|---|---|---|---|---|---|---|---|
| 15″ | ||||||||
| 38,1cm (15″) | 1024x768 | 400 CCFL | 110°/130° | LVDS | ||||
| 17″ | ||||||||
| 43,18cm (17″) | 1280x1024 | 280 CCFL | 178°/178 | LVDS | ||||
| 43,18cm (17″) | 1280x1024 | 250 CCFL | 160°/160° | LVDS | also available as 550cd/m² and 1000cd/m² version | |||
| 19″ | ||||||||
| 48,26cm (19″) | 1280x1024 | 250 CCFL | 160°/160° | LVDS | also available as 400cd/m² and 600cd/m² version | |||
| 48,26cm (19″) | 1280x1024 | 250 CCFL | 160°/160° | LVDS | ||||
| 48,26cm (19″) | 1440x900 | 300 CCFL | 160°/160° | LVDS | also available as 850cd/m² HighBright version | |||
| 48,26cm (19″) | 1440x900 | 300 CCFL | 160°/160° | LVDS | ||||
| 23″ | ||||||||
| 58,42cm (23″) | 1920x1200 | 300 CCFL | 178°/178 | LVDS | ||||
| 27″ | ||||||||
| 68,58cm (27″) | 2560x1440 | 300 LED | 178°/178° | LVDS |




