TFT Displays: Mitsubishi

Mitsubishi is a leading producer of TFT displays from 14.48 cm (5.7") to 48.26 cm (19.0") featuring an outstanding product stability as well as long-term availability.
All TFTs offer an operating temperature range of -20°C to 70°C. The liquid crystals' temperature in any Mitsubishi TFT display is specified at 92°C under direct sunlight, making them perfectly suitable for outdoor applications. Mitsubishi TFTs are especially developed for maximum performance, whether it comes to optical performance or electromagnetic radiation (optimized EMI compatibility) and are the ideal choice for long-term industrial applications. We offer you Mitsubishi TFT displays with LED backlight as well as versions with CCFL backlight.
For all listed variants we offer industrial VGA/DVI/Video kits or digital signage HDMI(HDCP)/DisplayPort / 3G SDI kits (depending on the version).
Mitsubishi TFT Displays with LED backlight
| Size | Resolution | Brightness cd/m² | Viewing angle v/h | Top Tst | Interface | Type | Notice |
|---|---|---|---|---|---|---|---|
| 5″ | |||||||
| 12,7cm (5″) | 800x480 | 640 LED | 170°/170° | TTL | |||
| 12,7cm (5″) | 800x480 | 800 LED | 170°/170° | TTL | |||
| 7″ | |||||||
| 17,78cm (7″) | 800x480 | 1000 LED | 170°/170° | LVDS | AA070MC01 | ||
| 8,4″ | |||||||
| 21,34cm (8,4″) | 640x480 | 800 LED | 140°/160° | TTL | |||
| 21,34cm (8,4″) | 800x600 | 600 LED | 140°/160° | LVDS | |||
| 21,34cm (8,4″) | 1024x768 | 500 LED | 140°/160° | LVDS | |||
| 21,34cm (8,4″) | 1024x768 | 1000 LED | 160°/140° | LVDS | |||
| 9″ | |||||||
| 22,86cm (9″) | 800x480 | 320 LED | 170°/170° | LVDS | |||
| 22,86cm (9″) | 800x480 | 640 LED | 140°/160° | LVDS | |||
| 22,86cm (9″) | 800x480 | 640 LED | 160°/140° | LVDS | |||
| 10,4″ | |||||||
| 26,42cm (10,4″) | 1280x800 | 1000 LED | 130°/160° | LVDS | AA104XD12 | ||
| 12,1″ | |||||||
| 30,73cm (12,1″) | 800x600 | 550 LED | 120°/130° | LVDS | |||
| 30,73cm (12,1″) | 1024x768 | 500 LED | 160°/140° | LVDS | |||
| 15″ | |||||||
| 38,1cm (15″) | 1024x768 | 350 LED | 170°/170° | LVDS | |||
| 38,1cm (15″) | 1024x768 | 800 LED | 140°/160° | LVDS | |||
| 38,1cm (15″) | 1024x768 | 1100 LED | 170°/170° | LVDS | |||
| 17,5″ | |||||||
| 44,45cm (17,5″) | 1280x768 | 700 LED | 140°/160° | LVDS | |||
| 19″ | |||||||
| 48,26cm (19″) | 1280x1024 | 1500 LED | 160°/160° | LVDS |
Mitsubishi TFT Displays with CCFL backlight
| Size | Resolution | Brightness cd/m² | Viewing angle v/h | Top Tst | Interface | Type | Notice |
|---|---|---|---|---|---|---|---|
| 5″ | |||||||
| 12,7cm (5″) | 800x480 | 640 LED | 170°/170° | TTL | |||
| 12,7cm (5″) | 800x480 | 800 LED | 170°/170° | TTL | |||
| 7″ | |||||||
| 17,78cm (7″) | 800x480 | 1000 LED | 170°/170° | LVDS | AA070MC01 | ||
| 8,4″ | |||||||
| 21,34cm (8,4″) | 640x480 | 800 LED | 140°/160° | TTL | |||
| 21,34cm (8,4″) | 800x600 | 600 LED | 140°/160° | LVDS | |||
| 21,34cm (8,4″) | 1024x768 | 500 LED | 140°/160° | LVDS | |||
| 21,34cm (8,4″) | 1024x768 | 1000 LED | 160°/140° | LVDS | |||
| 9″ | |||||||
| 22,86cm (9″) | 800x480 | 320 LED | 170°/170° | LVDS | |||
| 22,86cm (9″) | 800x480 | 640 LED | 140°/160° | LVDS | |||
| 22,86cm (9″) | 800x480 | 640 LED | 160°/140° | LVDS | |||
| 10,4″ | |||||||
| 26,42cm (10,4″) | 1024x768 | 1000 LED | 130°/160° | LVDS | AA104XD12 | ||
| 12,1″ | |||||||
| 30,73cm (12,1″) | 800x600 | 550 LED | 120°/130° | LVDS | |||
| 30,73cm (12,1″) | 1024x768 | 500 LED | 160°/140° | LVDS | |||
| 15″ | |||||||
| 38,1cm (15″) | 1024x768 | 350 LED | 170°/170° | LVDS | |||
| 38,1cm (15″) | 1024x768 | 800 LED | 140°/160° | LVDS | |||
| 38,1cm (15″) | 1024x768 | 1100 LED | 170°/170° | LVDS | |||
| 17,5″ | |||||||
| 44,45cm (17,5″) | 1280x768 | 700 LED | 140°/160° | LVDS | |||
| 19″ | |||||||
| 48,26cm (19″) | 1280x1024 | 1500 LED | 160°/160° | LVDS |




