TFT Displays: Data Display Group
Data Display Group TFT displays provide all advantages of the LED technology:
- Long backlight durability
- Perfect performance in low temperature range
- Environmentally compliant: LEDs contain no mercury
- Better EMV features
- Resistant against shock and vibration
Options for TFTs:
- HighBright
- TFT displays with LED backlight
- NVIS (Night Vision Imaging System) class A and B
- Antireflection front
- Transflective versions provide an outstanding sunlight readability without increasing the standard power consumption
- Mounted touchscreen: resistive analog, capacitive, projected capacitive
For all listed variants we offer industrial VGA/DVI/Video kits or digital signage HDMI(HDCP)/DisplayPort / 3G SDI kits (depending on the version).
HighBright TFT Displays
| Size | Resolution | Brightness cd/m² | Viewing Angle v/h | Top Tst | Interface | Name | Notice |
|---|---|---|---|---|---|---|---|
| 6,5″ | |||||||
| 16,51cm (6,5″) | 640x480 | 1150 LED | 140°/160° | LVDS | HighBright | ||
| 16,51cm (6,5″) | 640x480 | 1200 LED | 90°/110° | TTL | HighBright | ||
| 10,4″ | |||||||
| 26,42cm (10,4″) | 640x480 | 1600 LED | 110°/130° | TTL | HighBright | ||
| 26,42cm (10,4″) | 640x480 | 600 CCFL | 110°/130° | TTL (3,3V/5V) | HighBright | ||
| 12,1″ | |||||||
| 30,73cm (12,1″) | 800x600 | 900 LED | 178°/178° | LVDS | |||
| 30,73cm (12,1″) | 1024x768 | 1000 LED | 160°/160° | LVDS | |||
| 30,73cm (12,1″) | 1024x768 | 1500 LED | 160°/160° | LVDS | |||
| 14″ | |||||||
| 35,56cm (14″) | 1280x800 | 700 LED | 140°/160° | LVDS | HighBright | ||
| 15″ | |||||||
| 38,1cm (15″) | 1024x768 | 825 LED | 160°/160° | LVDS | HighBright | ||
| 38,1cm (15″) | 1024x768 | 950 LED | 160°/160° | LVDS | HighBright | ||
| 38,1cm (15″) | 1024x768 | 1000 LED | 160°/160° | LVDS | HighBright | ||
| 38,1cm (15″) | 1024x768 | 1500 LED | 160°/160° | LVDS | HighBright | ||
| 15,4″ | |||||||
| 39,12cm (15,4″) | 1280x800 | 1000 LED | 160°/160° | LVDS | transflective | ||
| 39,12cm (15,4″) | 1280x800 | 1000 LED | 160°/160° | LVDS | |||
| 39,12cm (15,4″) | 1280x800 | 1400 LED | 160°/160° | LVDS | HighBright | ||
| 17″ | |||||||
| 43,18cm (17″) | 1280x1024 | 1000 LED | 160°/160° | LVDS | |||
| 19″ | |||||||
| 48,26cm (19″) | 1440x900 | 850 LED | 160°/160° | LVDS | HighBright |
TFT Displays with LED Backlight
| Size | Resolution | Brightness cd/m² | Viewing Angle v/h | Top Tst | Interface | Type | Notice |
|---|---|---|---|---|---|---|---|
| 17″ | |||||||
| 43,18cm (17″) | 1280x1024 | 500 LED | 160°/160° | LVDS | |||
| 43,18cm (17″) | 1280x1024 | 550 LED | 160°/160° | LVDS | TF | ||
| 19″ | |||||||
| 48,26cm (19″) | 1280x1024 | 400 LED | 160°/160° | LVDS | auch als 600cd/m²-Version erhältlich | ||
| 48,26cm (19″) | 1280x1024 | 400 LED | 160°/160° | LVDS | TF |





