TFT Displays: ChiMei Innolux CMI
Chimei Innolux (CMI) is one of the worldwide leading TFT manufacturers. The special advantages of their 17.78 cm (7.0") to 39.11 cm (15.4") displays are a wide temperature range of up to -30°C to +80°C and a wide viewing angle of all directions.
Therefore, these displays are perfect for industrial applications as well as multimedia and advertising applications even outdoors.
CMI guarantees a minimum availability of 5 years from product launch, respectively design start for all G- and R-series displays.
For all listed variants we offer industrial VGA/DVI/Video kits or digital signage HDMI(HDCP)/DisplayPort / 3G SDI kits (depending on the version).
| Size | Resolution | Brightness cd/m² | Viewing Angle v/h | Top Tst | Interface | Type | Notice |
|---|---|---|---|---|---|---|---|
| 6,95″ | |||||||
| 17,65cm (6,95″) | 800x480 | 500 LED | 115°/135° | TTL oder LVDS | |||
| 7″ | |||||||
| 17,78cm (7″) | 800x480 | 500 LED | 120°/140° | LVDS | |||
| 10,4″ | |||||||
| 26,42cm (10,4″) | 640x480 | 450 CCFL | 176°/176° | TTL | |||
| 26,42cm (10,4″) | 640x480 | 500 LED | 176°/176° | TTL | |||
| 26,42cm (10,4″) | 800x600 | 450 LED | 140°/160° | LVDS | |||
| 26,42cm (10,4″) | 1024x768 | 450 CCFL | 176°/176° | LVDS | |||
| 26,42cm (10,4″) | 1024x768 | 350 LED | 176°/176° | LVDS | |||
| 26,42cm (10,4″) | 1024x768 | 500 LED | 176°/176° | LVDS | |||
| 12,1″ | |||||||
| 30,73cm (12,1″) | 800x600 | 450 CCFL | 178°/178° | LVDS | |||
| 30,73cm (12,1″) | 800x600 | 600 LED | 178°/178° | LVDS | |||
| 30,73cm (12,1″) | 1024x768 | 450 CCFL | 150°/150° | LVDS | |||
| 30,73cm (12,1″) | 1024x768 | 450 CCFL | 160°/160° | LVDS | |||
| 30,73cm (12,1″) | 1024x768 | 500 LED | 160°/160° | LVDS | AR | ||
| 30,73cm (12,1″) | 1280x800 | 450 LED | 176°/176° | LVDS | |||
| 14″ | |||||||
| 35,56cm (14″) | 1280x800 | 700 CCFL | 140°/160° | LVDS | |||
| 15″ | |||||||
| 38,1cm (15″) | 1024x768 | 450 CCFL | 160°/160° 12 Uhr | LVDS | |||
| 38,1cm (15″) | 1024x768 | 450 CCFL | 160°/160° 6 Uhr | LVDS | |||
| 38,1cm (15″) | 1024x768 | 450 CCFL | 160°/160° 12 Uhr | LVDS | |||
| 38,1cm (15″) | 1024x768 | 400 LED | 140°/160° | LVDS | |||
| 15,4″ | |||||||
| 39,12cm (15,4″) | 1280x800 | 600 CCFL | 140°/160° | LVDS | |||
| 39,12cm (15,4″) | 1280x800 | 450 LED | 140°/160° | LVDS | |||
| 19″ | |||||||
| 48,26cm (19″) | 1280x1024 | 300 CCFL | 176°/176° | LVDS | |||
| 48,26cm (19″) | 1280x1024 | 600 CCFL | 170°/170° | LVDS | |||
| 25,54″ | |||||||
| 64,87cm (25,54″) | 1920x1200 | 350 CCFL | 176°/176° | LVDS |





