TFT Displays: AUO
AU Optronics Corp. produces TFT displays providing an excellent price performance ratio.
We offer a selection of industrial TFTs with LED backlight and integrated LED converter in sizes from 16.51 cm (6.5") to 54.61 cm (21.5").
The professional Public Information Displays (PID) by AUO can be supplied in sizes from 66.04cm to 138.68cm (26" to 54.6").
We also offer the new 127cm and 163,83cm (50" and 65") transparent TFT displays.
For all listed variants we offer industrial VGA/DVI/Video kits or digital signage HDMI(HDCP)/DisplayPort / 3G SDI kits (depending on the version).
AUO industrial TFT Displays
| Size | Type | Resolution | Brightness | Viewing angle v/h | top tst | Interface | Remarks |
|---|---|---|---|---|---|---|---|
| 06.5" | G065VN01V2 | 640x480 | 700 cd/m² LED | LVDS | including LED driving board | ||
| 08.4" | G084SN05 V9 | 800x600 | 450 cd/m² LED | LVDS | including LED driving board | ||
| 10.4" | G104SN02 V2 | 800x600 | 400 cd/m² LED | LVDS | on a project basis only, including LED driving board | ||
| 12.1" | G121XN01 V0 | 1024x768 | 500 cd/m² LED | LVDS | on a project basis only, including LED driving board | ||
| 15.0" | G150XG01 V3 | 1024x768 | 400 cd/m² LED | LVDS | including LED driving board | ||
| G150XG01 V4.400 | 1024x768 | 350 cd/m² LED | LVDS | PCAP single touch; including LED driving board | |||
| G150XG01 V4.401 | 1024x768 | 350 cd/m² LED | LVDS | PCAP dual touch, including LED driving board | |||
| G150XTN05.0 | 1024x768 | 350 cd/m² LED | LVDS | including LED driving board | |||
| G150XVN01.0 | 1024x768 | 300 cd/m² LED | LVDS | Wide viewing angle due to SMVA technology; including LED driving board | |||
| 15.6" | G156XW01 V1 | 1366x768 | 300 cd/m² LED | LVDS | including LED driving board | ||
| 17.0" | G170EG01 V1 | 1280x1024 | 350 cd/m² LED | LVDS | including LED driving board | ||
| 17.3" | G173HW01 V0 | 1920x1080 | 400 cd/m² LED | LVDS | including LED driving board | ||
| 18.5" | G185XW01 V1 | 1366x768 | 300 cd/m² LED | LVDS | including LED driving board | ||
| 19.0" | G190EG01 V1 | 1280x1024 | 350 cd/m² LED | LVDS | including LED driving board | ||
| G190EG02 V1 | 1280x1024 | 300 cd/m² LED | LVDS | including LED driving board | |||
| G190EG02 V0 | 1280x1024 | 600 cd/m² LED | LVDS | including LED driving board | |||
| 21.5" | G215HVN01.0 | 1920x1080 | 300 cd/m² LED | LVDS |
AUO Public Information Displays PID
| Size | Type | Resolution | Brightness | Viewing angle v/h | top tst | Interface | Remarks |
|---|---|---|---|---|---|---|---|
| 26.0" | T260HW02 V1 | 1920x1080 | 300 cd/m² LED | LVDS | including LED driving board | ||
| 27.0" | M270HW02 V3 | 1920x1080 | 300 cd/m² LED | LVDS | |||
| 31.5" | P320HVN01.0 | 1920x1080 | 350 cd/m² LED | LVDS | including LED driving board | ||
| 42.0" | P420HVN03.0 | 1920x1080 | 700 cd/m² LED | LVDS | including LED driving board | ||
| 46.0" | P460HW02 V0 | 1920x1080 | 1500 cd/m² CCFL | LVDS | including CCFL inverter | ||
| P460HVN02.0 | 1920x1080 | 500 cd/m² LED | LVDS | on a project basis only, including LED driving board | |||
| P460HVN03.0 | 1920x1080 | 700 cd/m² LED | LVDS | including LED driving board | |||
| 54.6" | P550HVN02.0 | 1920x1080 | 450 cd/m² LED | LVDS | on a project basis only, including LED driving board | ||
| P550HVN03.0 | 1920x1080 | 700 cd/m² LED | LVDS | including LED driving board | |||
| P550HVN01.0 | 1920x1080 | 1000 cd/m² | LVDS | on a project basis only, inlcuding LED driving board |
AUO transparent TFT Displays
| Size | Type | Resolution | Brightness | Viewing angle v/h | top tst | Interface | Remarks |
|---|---|---|---|---|---|---|---|
| 50.0" | P500HVF01.0 | 1920x1080 | transparent | HDMI | available mid of December | ||
| 64.5" | P650HVF01.0 | 1920x1080 | transparent | HDMI |





