TFT Displays: AUO
AU Optronics Corp. produces TFT displays providing an excellent price performance ratio.
We offer a selection of industrial TFTs with LED backlight and integrated LED converter in sizes from 16.51 cm (6.5") to 48.26 cm (19.0").
The professional Public Information Displays (PID) by AUO can be supplied in sizes of 66,04 cm, 80,01 cm and 116,84 cm (26", 31,5" and 46").
For all listed variants we offer industrial VGA/DVI/Video kits or digital signage HDMI(HDCP)/DisplayPort / 3G SDI kits (depending on the version).
AUO industrial TFT Displays
| Size | Resolution | Brightness cd/m² | Viewing Angle v/h | Top Tst | Interface | Type | Notice |
|---|---|---|---|---|---|---|---|
| 6,5″ | |||||||
| 16,51cm (6,5″) | 640x480 | 700 LED | 140°/160° | LVDS | |||
| 15″ | |||||||
| 38,1cm (15″) | 1024x768 | 400 LED | 140°/160° | LVDS | |||
| 38,1cm (15″) | 1024x768 | 350 LED | 140°/160° | LVDS | PCAP dual Touch + LED Converter integrated | ||
| 38,1cm (15″) | 1024x768 | 350 LED | 140°/160° | LVDS | PCAP dual Touch + LED Converter integrated | ||
| 17″ | |||||||
| 43,18cm (17″) | 1280x1024 | 350 LED | 165°/170° | LVDS | |||
| 18,5″ | |||||||
| 46,99cm (18,5″) | 1366x768 | 300 LED | 160°/170° | LVDS | |||
| 19″ | |||||||
| 48,26cm (19″) | 1280x1024 | 350 LED | 160°/170° | LVDS | |||
| 48,26cm (19″) | 1280x1024 | 300 LED | 178°/178° | LVDS | |||
| 48,26cm (19″) | 1280x1024 | 600 LED | 178°/178° | LVDS | |||
| ″ | |||||||
| ″ | |||||||
| ″ | |||||||
| ″ | |||||||
| ″ | |||||||
| ″ |
AUO Public Information Displays PID
| Size | Resolution | Brightness cd/m² | Viewing Angle v/h | Top Tst | Interface | Type | Notice |
|---|---|---|---|---|---|---|---|
| 26″ | |||||||
| 66,04cm (26″) | 1920x1080 | 300 LED | 178°/178° | LVDS | LED Converter integrated | ||
| 31,5″ | |||||||
| 80,01cm (31,5″) | 1920x1080 | 350 LED | 178°/178° | LVDS | |||
| 46″ | |||||||
| 116,84cm (46″) | 1920x1080 | 1500 CCFL | 178°/178° | LVDS |





