TFT Displays according to Size
Please find a technical overview of our complete TFT display program according to size here:
For all listed variants we offer industrial VGA/DVI/Video kits or digital signage HDMI (HDCP)/DisplayPort/3G SDI kits (depending on the version).
| Size | Type | Resolution | Brightness | Viewing angle v/h | top tst | Interface | Remarks |
|---|---|---|---|---|---|---|---|
| 03.5" | T-51963GD035J-MLW-AGN | 320x240 | 130 cd/m² LED | TTL | |||
| 04.3" | GKTY43SPAH4R0 | 480x272 | 400 cd/m² LED | TTL | |||
| 05.0" | AA050AA01 | 640x640 | 1000 cd/m² LED | TTL | square display | ||
| AA050MG01-T1 | 800x480 | 640 cd/m² LED | TTL | analog resistive 4-wire touch integrated | |||
| AA050MG01 | 800x480 | 800 cd/m² LED | TTL | ||||
| AA050ME01 | 800x480 | 450 cd/m² LED | TTL | ||||
| AA050ME01-T1 | 800x480 | 350 cd/m² LED | TTL | analog resistive 4-wire touch integrated | |||
| 05.7" | AA057VF12 | 640x480 | 1100 cd/m² LED | LVDS | |||
| GKTV57NNBG1E0 | 640x480 | 500 cd/m² LED | LVDS | ||||
| T-55548GD057JU-LW-ABN | 640x480 | 500 cd/m² LED | TTL | ||||
| T-55265GD057J-LW-ADN | 320x240 | 500 cd/m² LED | TTL | 6 o'clock viewing angle | |||
| 06.4" | LB064V02-TD01 | 800x480 | 250 cd/m² CCFL | TTL | EOL | ||
| 06.5" | G065VN01V2 | 640x480 | 700 cd/m² LED | LVDS | including LED driving board | ||
| T-51750GD065J-FW-ADN | 640x480 | 400 cd/m² CCFL | TTL | also available withAR frontpolarizer | |||
| T-51750GD065J-LW-AON | 640x480 | 750 cd/m² LED | TTL | also available with AR frontpolarizer | |||
| G065VN01 V2-V540 | 640x480 | 1200 cd/m² LED | LVDS | High Bright | |||
| 06.95" | G070Y3-T01 | 800x480 | 500 cd/m² LED | TTL | |||
| 07.0" | G070Y2-L01 | 800x480 | 500 cd/m² LED | LVDS | |||
| LB070WV8-SL01 | 800x480 | 450 cd/m² LED | LVDS | Antiglare | |||
| AA070MC01 | 800x480 | 1000 cd/m² LED | LVDS | ||||
| GKTW70SNAI5E0 | 800x480 | 1000 cd/m² LED | LVDS | ||||
| GATW70SN8H1E0 | 800x480 | 350 cd/m² LED | TTL | EOL | |||
| GKTW70SNAE4ED | 800x480 | 550 cd/m² LED | LVDS | ||||
| 08.0" | AA080MB01 | 800x480 | 1000 cd/m² LED | LVDS | |||
| GKTS80SNBI2E0 | 800x600 | 400 cd/m² LED | LVDS | 6 o'clock viewing angle | |||
| 08.4" | AA084VJ11 | 640x480 | 1500 cd/m² LED | LVDS | |||
| AA084VF01 | 640x480 | 480 cd/m² CCFL | TTL | ||||
| AA084VE01 | 640x480 | 200 cd/m² CCFL | TTL | ||||
| AA084VG01 | 640x480 | 800 cd/m² LED | TTL | ||||
| AA084SB01 | 800x600 | 600 cd/m² LED | LVDS | ||||
| AA084SC01 | 800x600 | 600 cd/m² LED | LVDS | IPS technology, including LED driving board wide viewing angle | |||
| AA084XB01 | 1280x768 | 500 cd/m² LED | LVDS | ||||
| AA084XB11 | 1024x768 | 1000 cd/m² LED | LVDS | ||||
| AA084SA1 | 800x600 | 400 cd/m² CCFL | LVDS | ||||
| AA084SB11 | 800x600 | 1200 cd/m² LED | LVDS | ||||
| G084SN05 V9 | 800x600 | 450 cd/m² LED | LVDS | including LED driving board | |||
| 09.0" | AA090MF11 | 800x480 | 1500 cd/m² LED | LVDS | |||
| AA090ME01-T1 | 800x480 | 320 cd/m² LED | LVDS | analog resistive 4-wire touch integrated | |||
| AA090MF01 | 800x480 | 640 cd/m² LED | LVDS | ||||
| AA090MF01-T1 | 800x480 | 640 cd/m² LED | LVDS | analog resistive 4-wire touch integrated | |||
| AA090MC01 | 800x480 | 600 cd/m² CCFL | LVDS | ||||
| AA090TA01 | 1280x768 | 800 cd/m² LED | LVDS | ||||
| 10.1" | TVL-55682D101U-LW-I-AAN | 1024x600 | 200 cd/m² LED | LVDS | on a project basis only | ||
| LD101WX1-SL01 | 1280x800 | 400 cd/m² LED | LVDS | ||||
| 10.4" | G104SN02 V2 | 800x600 | 400 cd/m² LED | LVDS | on a project basis only, including LED driving board | ||
| G104V1-T03 | 640x480 | 500 cd/m² LED | TTL | ||||
| G104S1-L01 | 800x600 | 450 cd/m² LED | LVDS | Option: compatible version with Top = -30 +85°C | |||
| G104X1-L03 | 1024x768 | 350 cd/m² LED | LVDS | ||||
| G104X1-L04 | 1024x768 | 500 cd/m² LED | LVDS | ||||
| T-55532D104J-LW-A-AFN | 640x480 | 1500 cd/m² LED | LVDS | ||||
| AA104SH12--G1 | 800x600 | 1200 cd/m² LED | LVDS | ||||
| G104X1-L01-V453A | 1024x768 | 1000 cd/m² LED | LVDS | High Bright | |||
| G104X1-L01-V453B | 1024x768 | 1000 cd/m² LED | LVDS | High Bright transflective | |||
| AA104XD12 | 1024x768 | 1000 cd/m² LED | LVDS | ||||
| AA104VB05 | 640x480 | 430 cd/m² CCFL | TTL | ||||
| AA104SG01 | 800x600 | 400 cd/m² CCFL | LVDS | EOL | |||
| 10.6" | AA106TA01 | 1280x768 | 1000 cd/m² LED | LVDS | |||
| 11.6" | TVL-55683D116U-LW-I-AAN | 1366x768 | 220 cd/m² LED | LVDS | on a project basis only | ||
| 12.1" | G121XN01 V0-V554 | 1024x768 | 1100 cd/m² LED | LVDS | |||
| G121XN01 V0 | 1024x768 | 500 cd/m² LED | LVDS | on a project basis only, including LED driving board | |||
| G121S1-L01 | 800x600 | 450 cd/m² CCFL | LVDS | EOL | |||
| G121S1-L02 | 800x600 | 600 cd/m² LED | LVDS | ||||
| G121X1-L03 | 1024x768 | 600 cd/m² LED | LVDS | AR | |||
| G121I1-L01 | 1280x800 | 450 cd/m² LED | LVDS | ||||
| AA121TD11 | 1280x800 | 1500 cd/m² LED | LVDS | High brightness | |||
| LB121S03-TD01 | 800x600 | 400 cd/m² CCFL | TTL | EOL | |||
| G121S1-L01-V467 | 800x600 | 900 cd/m² LED | LVDS | High Bright optional: transflective EOL | |||
| G121X1-L01-V467 | 1024x768 | 1000 cd/m² LED | LVDS | High Bright optional: transflective | |||
| G121X1-L01-V531 | 1024x768 | 1500 cd/m² LED | LVDS | High Bright optional: transflective | |||
| AA121SM02 | 800x600 | 550 cd/m² LED | LVDS | ||||
| AA121XK01 | 1024x768 | 500 cd/m² LED | LVDS | for projects also as AA121XL01 with 1000cd/m2 | |||
| G121X1-L04 | 1024x768 | 500 cd/m² LED | LVDS | inlcuding LED driving board | |||
| AA121TD01 | 1280x800 | 700 cd/m² LED | LVDS | ||||
| CP-G121XN01 V0-A00 | 1280x768 | 500 cd/m² LED | LVDS | Planned Q2/2013 | |||
| AA121XL01 | 1024x768 | 1000 cd/m² LED | LVDS | ||||
| 13.3" | G133IGE-L03 | 1280x800 | 500 cd/m² LED | LVDS | |||
| 14.0" | TVL-55684D140U-LW-I-AAN | 1366x768 | 200 cd/m² LED | LVDS | on a project basis only | ||
| 14.1" | G141I1-L01 | 1280x800 | 700 cd/m² CCFL | LVDS | EOL | ||
| 15.0" | G150XG01 V3-V555 | 1024x768 | 1150 cd/m² LED | LVDS | |||
| G150XG01 V3 | 1024x768 | 400 cd/m² LED | LVDS | including LED driving board | |||
| G150XG01 V4.400 | 1024x768 | 350 cd/m² LED | LVDS | PCAP single touch; including LED driving board | |||
| G150XG01 V4.401 | 1024x768 | 350 cd/m² LED | LVDS | PCAP dual touch, including LED driving board | |||
| G150XGE-L04 | 1024x768 | 400 cd/m² LED | LVDS | Rev. C4 reverse scan | |||
| G150XG01 V3-V555A | 1024x768 | 2000 cd/m² LED | LVDS | MaxBright | |||
| AA150XT11 | 1024x768 | 1500 cd/m² LED | LVDS | ||||
| G150X1-L02-V444D | 1024x768 | 825 cd/m² LED | LVDS | High Bright | |||
| G150X1-L02-V444G | 1024x768 | 950 cd/m² LED | LVDS | High Bright transflective & antireflective | |||
| G150X1-L03-V508 | 1024x768 | 1000 cd/m² LED | LVDS | High Bright | |||
| G150X1-L03-V532 | 1024x768 | 1500 cd/m² LED | LVDS | High Bright | |||
| AA150XS01 | 1024x768 | 350 cd/m² LED | LVDS | ||||
| AA150XT01 | 1024x768 | 800 cd/m² LED | LVDS | ||||
| AA150XS11 | 1024x768 | 1100 cd/m² LED | LVDS | ||||
| G150XTN05.0 | 1024x768 | 350 cd/m² LED | LVDS | including LED driving board | |||
| CP-G150XTN05.0-A00 | 1024x768 | 350 cd/m² LED | LVDS | with Reverse Scan | |||
| CP-G150XG01 V4.401-A00 | 1024x768 | 350 cd/m² LED | LVDS | with PCAP Touch and reverse scan | |||
| CP-G150XG01 V3-V555-A00 | 1024x768 | 1000 cd/m² LED | LVDS | reverse scan | |||
| G150XVN01.0 | 1024x768 | 300 cd/m² LED | LVDS | Wide viewing angle due to SMVA technology; including LED driving board MP start end 2013 | |||
| CP-G150XGE-L04-A00 | 1024x768 | 350 cd/m² LED | LVDS | reverse scan | |||
| 15.4" | G154I1-L01 | 1280x800 | 600 cd/m² CCFL | LVDS | EOL | ||
| G154I1-LE1 | 1280x800 | 450 cd/m² LED | LVDS | ||||
| G154I1-L01-V538 | 1280x800 | 1000 cd/m² LED | LVDS | High Bright transflective EOL | |||
| G154I1-L01-V538A | 1280x800 | 1000 cd/m² LED | LVDS | High Bright EOL | |||
| G154I1-L01-V538B | 1280x800 | 1400 cd/m² LED | LVDS | High Bright EOL | |||
| CP-G154I1-LE1-A00 | 1280x800 | 450 cd/m² LED | LVDS | Planned Q2/2013 | |||
| G154I1-LE1-V549A | 1280x800 | 925 cd/m² LED | LVDS | 1250 cd/m2 with heat sink | |||
| 15.6" | G156XW01 V1 | 1366x768 | 300 cd/m² LED | LVDS | including LED driving board | ||
| LP156WF4-SLBA | 1920x1080 | 250 cd/m² LED | LVDS | Antiglare, including LED driving board | |||
| 17.0" | G170EG01 V1 | 1280x1024 | 350 cd/m² LED | LVDS | including LED driving board | ||
| CP-G170EG01 V1-A00 | 1280x1024 | 350 cd/m² LED | LVDS | ||||
| 17.3" | G173HW01 V0 | 1920x1080 | 400 cd/m² LED | LVDS | including LED driving board | ||
| CP-G173HW01 V0-A00 | 1920x1080 | 400 cd/m² LED | LVDS | Planned Q2/2013 | |||
| 17.5" | AA175TD01 | 1280x768 | 700 cd/m² LED | LVDS | |||
| 18.5" | G185XW01 V1 | 1366x768 | 300 cd/m² LED | LVDS | including LED driving board | ||
| CP-G185XW01 V1-A00 | 1366x768 | 300 cd/m² LED | LVDS | Planned Q2/2013 | |||
| 18.51" | G185BGE-L01 | 1366x768 | 300 cd/m² LED | LVDS | including LED driving board | ||
| 19.0" | G190EG01 V1-V556A | 1280x1024 | 1600 cd/m² LED | LVDS | MaxBright | ||
| G190EG01 V1-V556 | 1280x1024 | 1000 cd/m² LED | LVDS | ||||
| G190EG01 V1 | 1280x1024 | 350 cd/m² LED | LVDS | including LED driving board | |||
| G190EG02 V1 | 1280x1024 | 300 cd/m² LED | LVDS | including LED driving board | |||
| G190EG02 V0 | 1280x1024 | 600 cd/m² LED | LVDS | including LED driving board | |||
| R190E1-L01 | 1280x1024 | 600 cd/m² CCFL | LVDS | EOL | |||
| AA190EA01 | 1280x1024 | 1500 cd/m² LED | LVDS | ||||
| CP-G190EG01 V1-A00 | 1280x1024 | 350 cd/m² LED | LVDS | Reverse Scan | |||
| CP-G190EG01 V1-V556-A00 | 1280x1024 | 1000 cd/m² LED | LVDS | available April 2013 | |||
| 20.0" | LM200WD4-SLB2 | 1600x900 | 250 cd/m² LED | LVDS | EOL Antiglare | ||
| 21.5" | LM215WF3-SLC1 | 1920x1080 | 250 cd/m² LED | LVDS | |||
| G215HVN01.0-V559 | 1920x1080 | 600 cd/m² LED | LVDS | ||||
| G215HVN01.0 | 1920x1080 | 300 cd/m² LED | LVDS | ||||
| 21.6" | LTI216XM01 | 960x960 | 450 cd/m² D-LED | LVDS | Super Narrow Bezel Square SNB box 9 / palette 36 | ||
| 22.0" | LTI220MT02-H | 1680x1050 | transparent | HDMI | LVDS interface version available box 12 / palette 144 | ||
| LTI220MT02-H-L | 1680x1050 | transparent | LVDS | LVDS Interface | |||
| 23.0" | LM230WF3-SLD1 | 1920x1080 | 300 cd/m² LED | LVDS | Antiglare | ||
| 24.0" | LM240WU8-SLA2-V551B | 1920x1200 | 550 cd/m² LED | LVDS | |||
| 24.1" | LM240WU8-SLA2 | 1920x1200 | 300 cd/m² LED | LVDS | |||
| LM240WU8-SLA3 | 1920x1200 | 350 cd/m² LED | LVDS | on a project basis only | |||
| 26.0" | T260HW02 V1 | 1920x1080 | 300 cd/m² LED | LVDS | including LED driving board box 10 / palette 20 | ||
| LTI260AP01 | 1366x768 | 450 cd/m² CCFL | LVDS | ||||
| G260J1-L05 | 1920x1200 | 350 cd/m² CCFL | LVDS | EOL | |||
| 27.0" | M270HW02 V3 | 1920x1080 | 300 cd/m² LED | LVDS | box 10 / palette 20 | ||
| LTM270DL02 | 2560x1440 | 300 cd/m² LED | LVDS | very high resolution | |||
| 31.5" | P320HVN01.0 | 1920x1080 | 350 cd/m² LED | LVDS | including LED driving board box 10 / palette 20 | ||
| 40.0" | LTI400HA07 | 1920x1080 | 450 cd/m² CCFL | LVDS | successor of LTI400HA05 box 10 / palette 10 | ||
| LTI400HA08 | 1920x1080 | 700 cd/m² CCFL | LVDS | successor of LTI400HA06 box 2 / palette 9 | |||
| LTI400HA10-N | 1920x1080 | 700 cd/m² LED | LVDS | box 2 / palette 18 | |||
| 42.0" | LD420WUB-SCE1 | 1920x1080 | 700 cd/m² CCFL | LVDS | EOL | ||
| LD420WUB-SCA1 | 1920x1080 | 700 cd/m² CCFL | LVDS | EOL | |||
| P420HVN03.0 | 1920x1080 | 700 cd/m² LED | LVDS | including LED driving board box 10 / palette 20 | |||
| P420HVN02.0 | 1920x1080 | 500 cd/m² LED | LVDS | on a project basis only including LED driving board box 10 / palette 20 | |||
| 46.0" | P460HW02 V0 | 1920x1080 | 1500 cd/m² CCFL | LVDS | including CCFL inverter EOL → Samsung LTI460HN03 | ||
| P460HVN02.0 | 1920x1080 | 500 cd/m² LED | LVDS | on a project basis only, including LED driving board box 7 / palette 21 | |||
| P460HVN03.0 | 1920x1080 | 700 cd/m² LED | LVDS | including LED driving board box 7 / palette 21 | |||
| LTI460AA04 | 1366x768 | 700 cd/m² CCFL | LVDS | Super Narrow Bezel (SNB) for videowalls only in pallets with 10 | |||
| LTI460HN01 | 1920x1080 | 700 cd/m² LED | LVDS | Super Narrow Bezel (SNB) for videowalls box 2 / palette 8 | |||
| LTI460HN03-N | 1920x1080 | 1500 cd/m² CCFL | LVDS | successor of LTI460AA03 box 2 / palette 10 | |||
| LTI460AP01 | 1366x768 | transparent | LVDS | box 2 / palette 26 | |||
| LTI460HN04 | 1920x1080 | 450 cd/m² CCFL | LVDS | successor of LTI460HM01 box 2 / palette 10 | |||
| LTI460HN05 | 1920x1080 | 700 cd/m² CCFL | LVDS | successor of LTI460HM03 box 2 / palette 10 | |||
| LTI460HN07 | 1920x1080 | 450 cd/m² LED | LVDS | on a project basis only | |||
| LTI460HN03-V | 1920x1080 | 1500 cd/m² CCFL | LVDS | High brightness box 2 / palette 10 | |||
| LTI460HN08-0 | 1920x1080 | 700 cd/m² LED | LVDS | box 2 / palette 18 | |||
| 50.0" | P500HVF01.0 | 1920x1080 | transparent | HDMI | box 5 / palette 15 | ||
| 54.6" | P550HVN02.0 | 1920x1080 | 450 cd/m² LED | LVDS | on a project basis only, including LED driving board box 7 / palette 21 | ||
| P550HVN03.0 | 1920x1080 | 700 cd/m² LED | LVDS | including LED driving board box 7 / palette 21 | |||
| P550HVN01.0 | 1920x1080 | 1000 cd/m² | LVDS | on a project basis only, inlcuding LED driving board box 3 / palette 9 | |||
| 55.0" | LTI550HN01 | 1920x1080 | 700 cd/m² LED | LVDS | Super Narrow Bezel (SNB) for videowalls box 2 / palette 8 | ||
| LTI550HN03 | 1920x1080 | 700 cd/m² CCFL | LVDS | box 2 / palette 8 | |||
| LTI550HN06-0 | 1920x1080 | 700 cd/m² LED | LVDS | box 2 / palette 18 | |||
| 64.5" | P650HVF01.0 | 1920x1080 | transparent | HDMI | box 5 / palette 15 | ||
| 70.0" | LTI700HD02 | 1920x1080 | 2000 cd/m² LED | LVDS | with dynamic contrast control box 2 / palette 4 | ||
| LTI700HD01 | 1920x1080 | 600 cd/m² CCFL | LVDS | box 2 / palette 5 | |||
| LTI700HA02-0 | 1920x1080 | 400 cd/m² LED | LVDS | box 2 / palette 8 | |||
| 82.0" | LTI820HT-L01 | 1920x1080 | 600 cd/m² CCFL | LVDS | palette 5 |




