Passive Displays - Character Displays
Highly Reflective (HR) Transflective and High Performance Color (HPC) Truly Amazing Contrast - "Must See" Display Technologies
Once you have selected a display and have selected your data and backlight connectors and/or cables, Apollo's in-house value-add facility can ship the module as an assembly saving you time and money. With over 19 years of production experience as a LCD specialist, Apollo can cost-efficiently value-add the display with the care & quality required for LCD products. Note: minimum orders apply - contact your Apollo salesperson for a quote.
- Lower Overhead Costs
- Factory Warranty
You will find the kit solutions next to the respective display and an overview of the available kit solutions in the following overviews:
8x2,16x1,16x2,16x4 Character Modules
| Model (Drawing) | Format | Character Size | LCD Mode | Backlight | View Type | Notice |
|---|---|---|---|---|---|---|
| 5x8 dots | 3.20x5.95 | n/a | LED | transmissive | EOL | |
| 5x8 dots | 2.95x5.55 | n/a | n/a | n/a | ||
| 5x8 dots | 2.95x5.55 | yellow LED | LED | transmissive | EOL | |
| 5x7 dots + cursor | 4.84x9.66 | neutral LED | no backlight | reflective | ||
| 5x7 dots + cursor | 4.84x9.66 | n/a | n/a | transmissive | ||
| 5x8 dots | 2.95x4.35 | n/a | no backlight | reflective | ||
| 5x8 dots | 2.95x4.35 | yellow LED | LED | transmissive | ||
| 5x8 dots | n/a | neutral LED | no backlight | reflective | ||
| 5x7 dots | 2.95x4.85 | black/white | no backlight | reflective | ||
| 5x7 dots + cursor | 4.84x9.66 | black/white | white LED | transmissive | HR-mode | |
| 5x7 dots + cursor | 4.84x9.66 | color mode | green LED | transmissive / | ||
| 5x7 dots + cursor | 4.84x9.66 | color mode | white LED | transmissive / | ||
| 5x8 dots | 3.20x5.95 | yellow | LED | transmissive | ||
| 5x8 dots | 3.20x5.95 | yellow | yellow-green LED | transmissive | ||
| 5x8 dots | 3.20x5.95 | yellow | yellow-green LED | transmissive | ||
| 5x8 dots | 3.20x5.95 | yellow | yellow-green LED | transmissive | ||
| 8x7 | 4.84x9.66 | neutral green | no backlight | reflective | EOL |
20x1,20x2,20x4,24x2 Character Modules
| Model (Drawing) | Format | Character Size | LCD Mode | Backlight | View Type | Notice |
|---|---|---|---|---|---|---|
| 5x8 dots | 4.84x9.66 | yellow | yellow-green LED | transmissive | ||
| 5x8 dots | 4.84x9.66 | black/white | white LED | transmissive | ||
| 5x8 dots | n/a | neutral blue | blue LED | transmissive | ||
| 5x8 dots | 4.84x9.66 | color mode | blue LED | transmissive / black mask background | ||
| 5x8 dots | 4.84x9.22 | black/white | green LED | transmissive | ||
| 5x8 dots | 4.84x9.66 | yellow LED | LED | transmissive | EOL | |
| 5x8 dots | 3.20x5.55 | yellow | yellow-green LED | transmissive | ||
| 5x8 dots | 3.20x5.55 | yellow LED | LED | transmissive | ||
| 5x8 dots | 2.95x4.75 | yellow LED | LED | transmissive | ||
| 5x8 dots | 2.95x4.75 | yellow LED | LED | transmissive | EOL | |
| 5x8 dots | 2.95x4.75 | n/a | n/a | n/a | ||
| 5x8 dots | 2.95x4.75 | black/white | white LED | transflective | HR-mode | |
| 5x8 dots | 2.95x4.75 | white on black | white LED | transmissive / black mask background | ||
| 5x8 dots | 4.84x9.66 | yellow | yellow-green LED | transmissive | ||
| 5x8 dots | 3.20x5.55 | yellow LED | LED | transmissive |
40x1,40x2,40x4 Character Modules
| Model (Drawing) | Format | Character Size | LCD Mode | Backlight | View Type | Notice |
|---|---|---|---|---|---|---|
| 5x8 dots | 3.20x5.55 | yellow LED | EL backlight | transmissive | EOL | |
| 5x8 dots | 3.20x5.55 | yellow LED | LED | transmissive | ||
| 5x8 dots | 3.20x5.55 | yellow LED | LED | transmissive | ||
| 5x8 dots | 3.20x5.55 | yellow LED | LED | transflective | ||
| 5x8 dots | 3.20x5.55 | neutral/blue | EL backlight | n/a | ||
| 5x8 dots | 3.20x5.55 | black/white | white LED | transflective | HR mode | |
| 5x8 dots | 3.20x5.55 | color mode | green LED | transmissive / black mask background | ||
| 5x8 dots | 3.20x5.55 | color mode | white LED | transmissive / black mask background | ||
| 5x8 dots | 4.84x9.66 | yellow | yellow-green LED | transmissive | ||
| 5x8 dots | 2.78x4.89 | color mode | green LED | transmissive / black mask background | ||
| 5x8 dots | 2.78x4.89 | color mode | white LED | transmissive / black mask background | ||
| 5x8 dots | 2.78x4.89 | black/white | white LED | transflective | HR mode |




